<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>
<channel>
	<title>Talking Logistics Podcasts</title>
	<atom:link href="https://talkinglogistics.com/feed/podcast/" rel="self" type="application/rss+xml" />
	<link>https://talkinglogistics.com/</link>
	<description>Conversations with Thought Leaders and Newsmakers in the Supply Chain &#38; Logistics Industry</description>
	<lastBuildDate>Fri, 01 May 2026 15:01:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://talkinglogistics.com/wp-content/uploads/2019/05/cropped-tl_fav-32x32.jpg</url>
	<title>Talking Logistics Podcasts</title>
	<link>https://talkinglogistics.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:summary>Adrian Gonzalez, founder and host of Talking Logistics, interviews thought leaders and newsmakers in the supply chain and logistics industry about emerging trends, technologies, and services.</itunes:summary>
	<itunes:author>Talking Logistics Podcasts</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="http://talkinglogistics.com/wp-content/uploads/2016/03/TalkingLogistics_PodcastLogo_3000.jpg" />
	<itunes:owner>
		<itunes:name>Talking Logistics Podcasts</itunes:name>
		<itunes:email>adrian@adelantescm.com</itunes:email>
	</itunes:owner>
	<podcast:medium>podcast</podcast:medium>
	<itunes:subtitle>Conversations with Thought Leaders and Newsmakers in the Supply Chain &amp; Logistics Industry</itunes:subtitle>
	<image>
		<title>Talking Logistics Podcasts</title>
		<url>http://talkinglogistics.com/wp-content/uploads/2016/03/TalkingLogistics_PodcastLogo_3000.jpg</url>
		<link>https://talkinglogistics.com</link>
	</image>
	<itunes:category text="Business" />
	<podcast:podping usesPodping="true" />
	<podcast:guid>70c53ce2-70c2-511f-9880-ba5dc0315888</podcast:guid>
	<rawvoice:subscribe feed="https://talkinglogistics.com/feed/podcast/" itunes="https://itunes.apple.com/us/podcast/talking-logistics-podcasts/id1046127202 "></rawvoice:subscribe>
<site xmlns="com-wordpress:feed-additions:1">42996531</site>	<item>
		<title>[Video] Import Tariffs: A Top-Tier Enforcement Priority In The U.S.</title>
		<link>https://talkinglogistics.com/2026/04/01/video-import-tariffs-a-top-tier-enforcement-priority-in-the-u-s/</link>
		<pubDate>Wed, 01 Apr 2026 13:53:54 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=31191</guid>
		<comments>https://talkinglogistics.com/2026/04/01/video-import-tariffs-a-top-tier-enforcement-priority-in-the-u-s/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2026/04/01/video-import-tariffs-a-top-tier-enforcement-priority-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Global Trade Management]]></category>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - Descartes]]></category>
		<category><![CDATA[Descartes]]></category>
		<category><![CDATA[import tariffs]]></category>
		<category><![CDATA[Jackson Wood]]></category>
		<category><![CDATA[Trade Fraud Task Force]]></category>
		<description>&lt;p&gt;Jackson Wood, Director of Industry Strategy, Global Trade Intelligence at Descartes, discusses the increase in tariff evasion and customs fraud enforcement, as well as the creation of the Trade Fraud Task Force. Podcast version (click to play):&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2026/04/01/video-import-tariffs-a-top-tier-enforcement-priority-in-the-u-s/&quot;&gt;[Video] Import Tariffs: A Top-Tier Enforcement Priority In The U.S.&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2026/04/TalkingLogistics_JWood_Descartes_22Jan2026.m4a" length="16197958" type="audio/x-m4a" />
		<itunes:subtitle>Jackson Wood, Director of Industry Strategy, Global Trade Intelligence at Descartes, discusses the increase in tariff evasion and customs fraud enforcement, as well as the creation of the Trade Fraud Task Force. Podcast version (click to play):</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
Jackson Wood, Director of Industry Strategy, Global Trade Intelligence at Descartes, discusses the increase in tariff evasion and customs fraud enforcement, as well as the creation of the Trade Fraud Task Force.<br />
<br />
<br />
<br />
Podcast version (click to play):<br />
<br />
<br />
<br />
<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">31191</post-id>	</item>
	<item>
		<title>[Video] Leading Through The 5 Stages of Grief in Supply Chain Management</title>
		<link>https://talkinglogistics.com/2026/01/25/video-leading-through-the-5-stages-of-grief-in-supply-chain-management/</link>
		<pubDate>Sun, 25 Jan 2026 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=31013</guid>
		<comments>https://talkinglogistics.com/2026/01/25/video-leading-through-the-5-stages-of-grief-in-supply-chain-management/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2026/01/25/video-leading-through-the-5-stages-of-grief-in-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - TranzAct]]></category>
		<category><![CDATA[Five Stages of Grief]]></category>
		<category><![CDATA[Mike Regan]]></category>
		<category><![CDATA[TranzAct Technologies]]></category>
		<description>&lt;p&gt;All through 2025, companies have been dealing with numerous challenges: cost pressures, regulatory changes, new tariffs, geopolitical uncertainty — and the outlook for 2026 is more of the same. The simple truth is that the ‘way things were’ isn’t coming back. In this episode, Mike Regan, Co-Founder and Chief of Relationship Development at TranzAct Technologies, ... &lt;a title=&quot;[Video] Leading Through The 5 Stages of Grief in Supply Chain Management&quot; class=&quot;read-more&quot; href=&quot;https://talkinglogistics.com/2026/01/25/video-leading-through-the-5-stages-of-grief-in-supply-chain-management/&quot; aria-label=&quot;Read more about [Video] Leading Through The 5 Stages of Grief in Supply Chain Management&quot;&gt;Read more&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2026/01/25/video-leading-through-the-5-stages-of-grief-in-supply-chain-management/&quot;&gt;[Video] Leading Through The 5 Stages of Grief in Supply Chain Management&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2026/01/TalkingLogistics_MRegan_TranzAct_Nov2025.m4a" length="27206682" type="audio/x-m4a" />
		<itunes:subtitle>All through 2025, companies have been dealing with numerous challenges: cost pressures, regulatory changes, new tariffs, geopolitical uncertainty — and the outlook for 2026 is more of the same. The simple truth is that the ‘way things were’ isn’t comin...</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
All through 2025, companies have been dealing with numerous challenges: cost pressures, regulatory changes, new tariffs, geopolitical uncertainty — and the outlook for 2026 is more of the same. The simple truth is that the ‘way things were’ isn’t coming back. In this episode, Mike Regan, Co-Founder and Chief of Relationship Development at <a href="https://www.tranzact.com">TranzAct Technologies</a>, looks at current industry trends through a unique but relevant lens: the Five Stages of Grief — Denial, Anger, Bargaining, Depression, and Acceptance.<br />
<br />
<br />
<br />
Podcast version (click to play):<br />
<br />
<br />
<br />
<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">31013</post-id>	</item>
	<item>
		<title>[Video] Insights From Descartes’ 2025 Transportation Management Survey</title>
		<link>https://talkinglogistics.com/2025/12/02/video-insights-from-descartes-2025-transportation-management-survey/</link>
		<pubDate>Wed, 03 Dec 2025 00:59:32 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=30909</guid>
		<comments>https://talkinglogistics.com/2025/12/02/video-insights-from-descartes-2025-transportation-management-survey/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2025/12/02/video-insights-from-descartes-2025-transportation-management-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - Descartes]]></category>
		<category><![CDATA[Transportation Management]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Descartes Systems Group]]></category>
		<category><![CDATA[Mike Hane]]></category>
		<category><![CDATA[transportation management]]></category>
		<description>&lt;p&gt;Since 2017, Descartes has conducted an annual benchmark survey of global transportation professionals to identify the strategies, tactics, and expectations for the industry. In this episode, Mike Hane, Director, Product Marketing at Descartes shares some of the key findings and takeaways from this year’s report. Podcast version (click to play):&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2025/12/02/video-insights-from-descartes-2025-transportation-management-survey/&quot;&gt;[Video] Insights From Descartes’ 2025 Transportation Management Survey&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2025/12/TalkingLogistics_MHane_Descartes_Oct2025.m4a" length="22286203" type="audio/x-m4a" />
		<itunes:subtitle>Since 2017, Descartes has conducted an annual benchmark survey of global transportation professionals to identify the strategies, tactics, and expectations for the industry. In this episode, Mike Hane, Director,</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
Since 2017, Descartes has conducted an annual benchmark survey of global transportation professionals to identify the strategies, tactics, and expectations for the industry. In this episode, Mike Hane, Director, Product Marketing at Descartes shares some of the key findings and takeaways from this year’s report.<br />
<br />
<br />
<br />
Podcast version (click to play):<br />
<br />
<br />
<br />
<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">30909</post-id>	</item>
	<item>
		<title>[Video] AI, Networks, And The Road To Supply Chain Breakthroughs</title>
		<link>https://talkinglogistics.com/2025/10/19/video-ai-networks-and-the-road-to-supply-chain-breakthroughs/</link>
		<pubDate>Sun, 19 Oct 2025 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=30455</guid>
		<comments>https://talkinglogistics.com/2025/10/19/video-ai-networks-and-the-road-to-supply-chain-breakthroughs/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2025/10/19/video-ai-networks-and-the-road-to-supply-chain-breakthroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - Infor]]></category>
		<category><![CDATA[Powering the Breakthrough in Logistics]]></category>
		<category><![CDATA[Supply Chain Technology Trends]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Heidi Benko]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[supply chain operating networks]]></category>
		<description>&lt;p&gt;This Talking Logistics episode is part of a special series we’re calling “Powering the Breakthrough in Logistics.” Talking Logistics’ host Adrian Gonzalez is a big supporter of Breakthrough T1D (the leading charity focused on finding a cure for type 1 diabetes) and the word “breakthrough” got him thinking: What type of breakthroughs do we need ... &lt;a title=&quot;[Video] AI, Networks, And The Road To Supply Chain Breakthroughs&quot; class=&quot;read-more&quot; href=&quot;https://talkinglogistics.com/2025/10/19/video-ai-networks-and-the-road-to-supply-chain-breakthroughs/&quot; aria-label=&quot;Read more about [Video] AI, Networks, And The Road To Supply Chain Breakthroughs&quot;&gt;Read more&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2025/10/19/video-ai-networks-and-the-road-to-supply-chain-breakthroughs/&quot;&gt;[Video] AI, Networks, And The Road To Supply Chain Breakthroughs&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2025/09/TalkingLogistics_PoweringBreakthrough_HBenko_Infor_Mar2025.m4a" length="12241003" type="audio/x-m4a" />
		<itunes:subtitle>This Talking Logistics episode is part of a special series we’re calling “Powering the Breakthrough in Logistics.” Talking Logistics’ host Adrian Gonzalez is a big supporter of Breakthrough T1D (the leading charity focused on finding a cure for type 1 ...</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
This Talking Logistics episode is part of a special series we&#8217;re calling “Powering the Breakthrough in Logistics.” Talking Logistics&#8217; host Adrian Gonzalez is a big supporter of Breakthrough T1D (the leading charity focused on finding a cure for type 1 diabetes) and the word &#8220;breakthrough&#8221; got him thinking: What type of breakthroughs do we need in logistics? Why are breakthroughs needed? How can technology help power these breakthroughs and how will success be defined and measured? Heidi Benko, VP of Product Marketing and Strategy at Infor, addresses those questions and more in this episode.<br />
<br />
<br />
<br />
Podcast version (click to play):<br />
<br />
<br />
<br />
<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">30455</post-id>	</item>
	<item>
		<title>[Video] AI Innovations In Global Trade Intelligence Technology</title>
		<link>https://talkinglogistics.com/2025/09/07/video-ai-innovations-in-global-trade-intelligence-technology/</link>
		<pubDate>Sun, 07 Sep 2025 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=30284</guid>
		<comments>https://talkinglogistics.com/2025/09/07/video-ai-innovations-in-global-trade-intelligence-technology/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2025/09/07/video-ai-innovations-in-global-trade-intelligence-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - Descartes]]></category>
		<description>&lt;p&gt;Global trade management has always been a highly complex, risky, and strategic business process, despite it being underappreciated at many companies historically. However, if there is one good thing about the tariff wars we’re in at the moment is that global trade management is now in the spotlight, including the role and importance of Global ... &lt;a title=&quot;[Video] AI Innovations In Global Trade Intelligence Technology&quot; class=&quot;read-more&quot; href=&quot;https://talkinglogistics.com/2025/09/07/video-ai-innovations-in-global-trade-intelligence-technology/&quot; aria-label=&quot;Read more about [Video] AI Innovations In Global Trade Intelligence Technology&quot;&gt;Read more&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2025/09/07/video-ai-innovations-in-global-trade-intelligence-technology/&quot;&gt;[Video] AI Innovations In Global Trade Intelligence Technology&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2025/08/TalkingLogistics_KWood_Descartes_Jul2025.m4a" length="22462490" type="audio/x-m4a" />
		<itunes:subtitle>Global trade management has always been a highly complex, risky, and strategic business process, despite it being underappreciated at many companies historically. However, if there is one good thing about the tariff wars we’re in at the moment is that ...</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
Global trade management has always been a highly complex, risky, and strategic business process, despite it being underappreciated at many companies historically. However, if there is one good thing about the tariff wars we’re in at the moment is that global trade management is now in the spotlight, including the role and importance of Global Trade Intelligence technology. What is Global Trade Intelligence? How is AI transforming the way organizations manage cross-border trade? What are some concrete use cases and how are GTI solutions delivering business value? Those are some of the key questions that Ken Wood, EVP of Product Management at Descartes Systems Group, discusses in this Talking Logistics episode.Podcast version (click to play):<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">30284</post-id>	</item>
	<item>
		<title>[Video] Why Shippers Are Insourcing Transportation Management</title>
		<link>https://talkinglogistics.com/2025/09/01/video-why-shippers-are-insourcing-transportation-management/</link>
		<pubDate>Mon, 01 Sep 2025 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=30279</guid>
		<comments>https://talkinglogistics.com/2025/09/01/video-why-shippers-are-insourcing-transportation-management/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2025/09/01/video-why-shippers-are-insourcing-transportation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - Princeton TMX]]></category>
		<description>&lt;p&gt;For years, outsourcing was the default strategy for transportation management. But the tide is turning. In this episode, we explore why more companies are taking control of their transportation operations by bringing them back in-house. What’s driving this shift? How are technology, talent, and AI enabling smarter, faster, and more resilient logistics? And what should ... &lt;a title=&quot;[Video] Why Shippers Are Insourcing Transportation Management&quot; class=&quot;read-more&quot; href=&quot;https://talkinglogistics.com/2025/09/01/video-why-shippers-are-insourcing-transportation-management/&quot; aria-label=&quot;Read more about [Video] Why Shippers Are Insourcing Transportation Management&quot;&gt;Read more&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2025/09/01/video-why-shippers-are-insourcing-transportation-management/&quot;&gt;[Video] Why Shippers Are Insourcing Transportation Management&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2025/08/TalkingLogistics_KBurdette_Jul2025_Final-1.m4a" length="25625147" type="audio/x-m4a" />
		<itunes:subtitle>For years, outsourcing was the default strategy for transportation management. But the tide is turning. In this episode, we explore why more companies are taking control of their transportation operations by bringing them back in-house.</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
For years, outsourcing was the default strategy for transportation management. But the tide is turning. In this episode, we explore why more companies are taking control of their transportation operations by bringing them back in-house. What’s driving this shift? How are technology, talent, and AI enabling smarter, faster, and more resilient logistics? And what should leaders consider before making the insourcing leap? Those are some of the questions that Kevvon Burdette, Chief Commercial Officer at Princeton TMX, discusses in this Talking Logistics episode.<br />
<br />
<br />
<br />
Podcast version (click to play):<br />
<br />
<br />
<br />
<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">30279</post-id>	</item>
	<item>
		<title>[Video] What is the State of AI in Logistics?</title>
		<link>https://talkinglogistics.com/2025/08/31/video-what-is-the-state-of-ai-in-logistics/</link>
		<pubDate>Sun, 31 Aug 2025 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=30274</guid>
		<comments>https://talkinglogistics.com/2025/08/31/video-what-is-the-state-of-ai-in-logistics/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2025/08/31/video-what-is-the-state-of-ai-in-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - JBF Consulting]]></category>
		<description>&lt;p&gt;Pando and JBF Consulting published a research report titled, “The State of AI in Logistics 2025” with data and insights gathered from in-depth interviews with senior supply chain and logistics executives across several industries. In this Talking Logistics episode, Abi Manohar, CTO and Co-Founder of Pando.ai, and Mike Mulqueen, Executive Principal for Strategy &amp; Innovation ... &lt;a title=&quot;[Video] What is the State of AI in Logistics?&quot; class=&quot;read-more&quot; href=&quot;https://talkinglogistics.com/2025/08/31/video-what-is-the-state-of-ai-in-logistics/&quot; aria-label=&quot;Read more about [Video] What is the State of AI in Logistics?&quot;&gt;Read more&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2025/08/31/video-what-is-the-state-of-ai-in-logistics/&quot;&gt;[Video] What is the State of AI in Logistics?&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2025/08/TalkingLogistics_Pando_JBF_Jun2025.m4a" length="47129878" type="audio/x-m4a" />
		<itunes:subtitle>Pando and JBF Consulting published a research report titled, “The State of AI in Logistics 2025” with data and insights gathered from in-depth interviews with senior supply chain and logistics executives across several industries.</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
Pando and JBF Consulting published a research report titled, “The State of AI in Logistics 2025” with data and insights gathered from in-depth interviews with senior supply chain and logistics executives across several industries. In this Talking Logistics episode, Abi Manohar, CTO and Co-Founder of Pando.ai, and Mike Mulqueen, Executive Principal for Strategy &amp; Innovation at JBF Consulting, share insights and key takeaways from the research.<br />
<br />
<br />
<br />
Podcast version (click to play):<br />
<br />
<br />
<br />
<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">30274</post-id>	</item>
	<item>
		<title>[Video] Five Practical &#038; Effective Ways To Mitigate Tariff Impacts</title>
		<link>https://talkinglogistics.com/2025/06/29/video-five-practical-effective-ways-to-mitigate-tariff-impacts/</link>
		<pubDate>Sun, 29 Jun 2025 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=29052</guid>
		<comments>https://talkinglogistics.com/2025/06/29/video-five-practical-effective-ways-to-mitigate-tariff-impacts/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2025/06/29/video-five-practical-effective-ways-to-mitigate-tariff-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Global Trade Management]]></category>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Past Episode - Descartes]]></category>
		<category><![CDATA[Descartes Systems Group]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[Jackson Wood]]></category>
		<category><![CDATA[tariffs]]></category>
		<description>&lt;p&gt;2025 has been a roller coaster ride for supply chain and global trade executives. It’s not just that new tariffs have been implemented on U.S. imports from virtually every country in the world, it’s that these tariffs keep changing, sometimes within just a few days. All of this back-and-forth change is adding risk and complexity ... &lt;a title=&quot;[Video] Five Practical &amp; Effective Ways To Mitigate Tariff Impacts&quot; class=&quot;read-more&quot; href=&quot;https://talkinglogistics.com/2025/06/29/video-five-practical-effective-ways-to-mitigate-tariff-impacts/&quot; aria-label=&quot;Read more about [Video] Five Practical &amp; Effective Ways To Mitigate Tariff Impacts&quot;&gt;Read more&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2025/06/29/video-five-practical-effective-ways-to-mitigate-tariff-impacts/&quot;&gt;[Video] Five Practical &amp; Effective Ways To Mitigate Tariff Impacts&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2025/05/TalkingLogistics_JWood_Descartes_May2025.m4a" length="22497167" type="audio/x-m4a" />
		<itunes:subtitle>2025 has been a roller coaster ride for supply chain and global trade executives. It’s not just that new tariffs have been implemented on U.S. imports from virtually every country in the world, it’s that these tariffs keep changing,</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
2025 has been a roller coaster ride for supply chain and global trade executives. It’s not just that new tariffs have been implemented on U.S. imports from virtually every country in the world, it’s that these tariffs keep changing, sometimes within just a few days. All of this back-and-forth change is adding risk and complexity to what has always been a risky and complex business process. So, the question many supply chain executives are asking is, “How can we navigate this global trade environment to mitigate the impact of tariffs?” That is the main question Jackson Wood, Director of Industry Strategy, Global Trade Intelligence at Descartes discusses in this Talking Logistics episode.<br />
<br />
<br />
<br />
Podcast version (click to play):<br />]]></itunes:summary>
		<itunes:author>Talking Logistics Podcasts</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
<post-id xmlns="com-wordpress:feed-additions:1">29052</post-id>	</item>
	<item>
		<title>Rethinking Business Relationships in Supply Chain Management</title>
		<link>https://talkinglogistics.com/2025/05/28/rethinking-business-relationships-in-supply-chain-management/</link>
		<pubDate>Wed, 28 May 2025 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=29043</guid>
		<comments>https://talkinglogistics.com/2025/05/28/rethinking-business-relationships-in-supply-chain-management/#respond</comments>
		<wfw:commentRss>https://talkinglogistics.com/2025/05/28/rethinking-business-relationships-in-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Educator Perspective]]></category>
		<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Kate Vitasek]]></category>
		<description>&lt;p&gt;When it comes to working with suppliers, customers, and logistics service providers, most companies still take a “What’s In It for Me?” approach to business relationships instead of a “What’s In It for We?” approach. The problem is with the mindset and approach each side has traditionally taken, according to Kate Vitasek, faculty member at ... &lt;a title=&quot;Rethinking Business Relationships in Supply Chain Management&quot; class=&quot;read-more&quot; href=&quot;https://talkinglogistics.com/2025/05/28/rethinking-business-relationships-in-supply-chain-management/&quot; aria-label=&quot;Read more about Rethinking Business Relationships in Supply Chain Management&quot;&gt;Read more&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The post &lt;a href=&quot;https://talkinglogistics.com/2025/05/28/rethinking-business-relationships-in-supply-chain-management/&quot;&gt;Rethinking Business Relationships in Supply Chain Management&lt;/a&gt; appeared first on &lt;a href=&quot;https://talkinglogistics.com&quot;&gt;Talking Logistics with Adrian Gonzalez&lt;/a&gt;.&lt;/p&gt;</description>
		<enclosure url="https://talkinglogistics.com/wp-content/uploads/2025/05/TalkingLogistics_LinkedIn_KVitasek_Mar2025_Final.m4a" length="45881677" type="audio/x-m4a" />
		<itunes:subtitle>When it comes to working with suppliers, customers, and logistics service providers, most companies still take a “What’s In It for Me?” approach to business relationships instead of a “What’s In It for We?” approach.</itunes:subtitle>
		<itunes:summary><![CDATA[<br />
<br />
<br />
<br />
<br />
