<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>

<channel>
	<title>Warehouse Management Archives - Talking Logistics with Adrian Gonzalez</title>
	<atom:link href="https://talkinglogistics.com/category/warehouse-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://talkinglogistics.com/category/warehouse-management/</link>
	<description>Conversations with Thought Leaders and Newsmakers in the Supply Chain &#38; Logistics Industry</description>
	<lastBuildDate>Thu, 11 Jun 2026 14:04:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://talkinglogistics.com/wp-content/uploads/2019/05/cropped-tl_fav-32x32.jpg</url>
	<title>Warehouse Management Archives - Talking Logistics with Adrian Gonzalez</title>
	<link>https://talkinglogistics.com/category/warehouse-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:author>Warehouse Management Archives - Talking Logistics with Adrian Gonzalez</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="http://talkinglogistics.com/wp-content/uploads/2016/03/TalkingLogistics_PodcastLogo_3000.jpg" />
	<itunes:owner>
		<itunes:name>Warehouse Management Archives - Talking Logistics with Adrian Gonzalez</itunes:name>
		<itunes:email>adrian@adelantescm.com</itunes:email>
	</itunes:owner>
	<podcast:medium>podcast</podcast:medium>
	<image>
		<title>Warehouse Management Archives - Talking Logistics with Adrian Gonzalez</title>
		<url>http://talkinglogistics.com/wp-content/uploads/2016/03/TalkingLogistics_PodcastLogo_3000.jpg</url>
		<link>https://talkinglogistics.com/category/warehouse-management/</link>
	</image>
	<itunes:category text="Business" />
	<podcast:podping usesPodping="true" />
	<rawvoice:subscribe feed="https://talkinglogistics.com/category/warehouse-management/feed/" itunes="https://itunes.apple.com/us/podcast/talking-logistics-podcasts/id1046127202 "></rawvoice:subscribe>
<site xmlns="com-wordpress:feed-additions:1">42996531</site>	<item>
		<title>Robotic Trailer Loading/Unloading: High Interest, Limited Adoption</title>
		<link>https://talkinglogistics.com/2026/06/11/robotic-trailer-loading-unloading-high-interest-limited-adoption/</link>
					<comments>https://talkinglogistics.com/2026/06/11/robotic-trailer-loading-unloading-high-interest-limited-adoption/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:02:21 +0000</pubDate>
				<category><![CDATA[Indago]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Transportation Management]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[truck loading]]></category>
		<category><![CDATA[truck unloading]]></category>
		<category><![CDATA[warehousing]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=31378</guid>

					<description><![CDATA[<p>Last June in The Wall Street Journal, Esther Fung reported how &#8220;new advances in robotics are [enabling the automation of truck loading and unloading]. Improved sensors and algorithms, advancements in AI and faster image-processing technology are making these robots proficient players in tasks that are like a game of 3-D Tetris.&#8221;&#160; The article prompted us ... <a title="Robotic Trailer Loading/Unloading: High Interest, Limited Adoption" class="read-more" href="https://talkinglogistics.com/2026/06/11/robotic-trailer-loading-unloading-high-interest-limited-adoption/" aria-label="Read more about Robotic Trailer Loading/Unloading: High Interest, Limited Adoption">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2026/06/11/robotic-trailer-loading-unloading-high-interest-limited-adoption/">Robotic Trailer Loading/Unloading: High Interest, Limited Adoption</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2026/06/11/robotic-trailer-loading-unloading-high-interest-limited-adoption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31378</post-id>	</item>
		<item>
		<title>How Big is the ‘Zombie Inventory’ Problem?</title>
		<link>https://talkinglogistics.com/2026/06/03/how-big-is-the-zombie-inventory-problem/</link>
					<comments>https://talkinglogistics.com/2026/06/03/how-big-is-the-zombie-inventory-problem/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:22:31 +0000</pubDate>
				<category><![CDATA[Indago]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[zombie inventory]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=31361</guid>

					<description><![CDATA[<p>In response to the Covid pandemic and other disruptions, many companies shifted from Just-in-Time to Just-in-Case inventory strategies. But as demand normalized, many warehouses were left with growing amounts of “Zombie Inventory” &#8212; slow-moving, obsolete, or no-longer-needed items that tie up valuable warehouse space, working capital, and management attention. Just how big is the zombie ... <a title="How Big is the ‘Zombie Inventory’ Problem?" class="read-more" href="https://talkinglogistics.com/2026/06/03/how-big-is-the-zombie-inventory-problem/" aria-label="Read more about How Big is the ‘Zombie Inventory’ Problem?">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2026/06/03/how-big-is-the-zombie-inventory-problem/">How Big is the ‘Zombie Inventory’ Problem?</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2026/06/03/how-big-is-the-zombie-inventory-problem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31361</post-id>	</item>
		<item>
		<title>Humanoid Robots in Logistics: Early Curiosity, Lingering Skepticism</title>
		<link>https://talkinglogistics.com/2025/10/01/humanoid-robots-in-logistics-early-curiosity-lingering-skepticism/</link>
					<comments>https://talkinglogistics.com/2025/10/01/humanoid-robots-in-logistics-early-curiosity-lingering-skepticism/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 13:36:21 +0000</pubDate>
				<category><![CDATA[Indago]]></category>
		<category><![CDATA[Supply Chain Technology Trends]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[humanoid robots]]></category>
		<category><![CDATA[logistics]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=30615</guid>

					<description><![CDATA[<p>In a February 2025 Wall Street Journal article titled, &#8220;Humanoid Robots Finally Get Real Jobs,&#8221; Christopher Mims writes, &#8220;As global demand for new kinds of robots has shot up, mass manufacturing and falling costs for components are making [humanoid robots] cheaper to produce. Just as important, new kinds of AI &#8212; some close kin to ... <a title="Humanoid Robots in Logistics: Early Curiosity, Lingering Skepticism" class="read-more" href="https://talkinglogistics.com/2025/10/01/humanoid-robots-in-logistics-early-curiosity-lingering-skepticism/" aria-label="Read more about Humanoid Robots in Logistics: Early Curiosity, Lingering Skepticism">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2025/10/01/humanoid-robots-in-logistics-early-curiosity-lingering-skepticism/">Humanoid Robots in Logistics: Early Curiosity, Lingering Skepticism</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2025/10/01/humanoid-robots-in-logistics-early-curiosity-lingering-skepticism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30615</post-id>	</item>
		<item>
		<title>How Good Is Your Dock Appointment Scheduling Process?</title>
		<link>https://talkinglogistics.com/2025/04/28/how-good-is-your-dock-appointment-scheduling-process/</link>
					<comments>https://talkinglogistics.com/2025/04/28/how-good-is-your-dock-appointment-scheduling-process/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 14:48:48 +0000</pubDate>
				<category><![CDATA[Indago]]></category>
		<category><![CDATA[Transportation Management]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[dock appointment scheduling]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=28869</guid>

					<description><![CDATA[<p>In December 2022, The Scheduling Standards Consortium (SSC) was formed &#8220;to simplify the integration of systems across the fragmented ecosystem between shippers, carriers and intermediaries and create a more efficient appointment scheduling process.” According to the press release at the time: The primary objectives of the SSC are to (1) define an API standard for ... <a title="How Good Is Your Dock Appointment Scheduling Process?" class="read-more" href="https://talkinglogistics.com/2025/04/28/how-good-is-your-dock-appointment-scheduling-process/" aria-label="Read more about How Good Is Your Dock Appointment Scheduling Process?">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2025/04/28/how-good-is-your-dock-appointment-scheduling-process/">How Good Is Your Dock Appointment Scheduling Process?</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2025/04/28/how-good-is-your-dock-appointment-scheduling-process/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28869</post-id>	</item>
		<item>
		<title>Key Takeaways from SAP Logistics Info Days 2023</title>
		<link>https://talkinglogistics.com/2023/11/15/key-takeaways-from-sap-logistics-info-days-2023/</link>
					<comments>https://talkinglogistics.com/2023/11/15/key-takeaways-from-sap-logistics-info-days-2023/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 12:07:14 +0000</pubDate>
				<category><![CDATA[Supply Chain Technology Trends]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Blue Diamond Growers]]></category>
		<category><![CDATA[SAP Business Network for Logistics]]></category>
		<category><![CDATA[SAP Joule]]></category>
		<category><![CDATA[SAP Logistics Info Days]]></category>
		<category><![CDATA[warehouse robots]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=26835</guid>

					<description><![CDATA[<p>During 2020 and 2021, most companies were focused on managing the disruptions caused by the Covid pandemic. In 2022, having a bit more room to breathe, companies started to reflect on the lessons learned from the previous two years (e.g., we need to make our supply chains more resilient). This year, it seems like companies ... <a title="Key Takeaways from SAP Logistics Info Days 2023" class="read-more" href="https://talkinglogistics.com/2023/11/15/key-takeaways-from-sap-logistics-info-days-2023/" aria-label="Read more about Key Takeaways from SAP Logistics Info Days 2023">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2023/11/15/key-takeaways-from-sap-logistics-info-days-2023/">Key Takeaways from SAP Logistics Info Days 2023</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2023/11/15/key-takeaways-from-sap-logistics-info-days-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26835</post-id>	</item>
		<item>
		<title>The Tipping Point and Business Case for Warehouse Robots</title>
		<link>https://talkinglogistics.com/2023/08/07/the-tipping-point-and-business-case-for-warehouse-robots/</link>
					<comments>https://talkinglogistics.com/2023/08/07/the-tipping-point-and-business-case-for-warehouse-robots/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 13:33:31 +0000</pubDate>
				<category><![CDATA[Indago]]></category>
		<category><![CDATA[Supply Chain Technology Trends]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Locus Robotics]]></category>
		<category><![CDATA[ProMat]]></category>
		<category><![CDATA[warehouse robots]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=26475</guid>

					<description><![CDATA[<p>Author’s Note: At the ProMat conference earlier this year, I delivered a presentation at the Locus Robotics booth titled “Warehouse Robots: What We’ve Learned So Far” based on research results from our Indago supply chain research community and other sources. Below are some excerpts from the presentation and research. You can download the Indago research ... <a title="The Tipping Point and Business Case for Warehouse Robots" class="read-more" href="https://talkinglogistics.com/2023/08/07/the-tipping-point-and-business-case-for-warehouse-robots/" aria-label="Read more about The Tipping Point and Business Case for Warehouse Robots">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2023/08/07/the-tipping-point-and-business-case-for-warehouse-robots/">The Tipping Point and Business Case for Warehouse Robots</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2023/08/07/the-tipping-point-and-business-case-for-warehouse-robots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26475</post-id>	</item>
		<item>
		<title>Key Takeaways From SAP Logistics Info Days 2022</title>
		<link>https://talkinglogistics.com/2022/11/09/key-takeaways-from-sap-logistics-info-days-2022/</link>
					<comments>https://talkinglogistics.com/2022/11/09/key-takeaways-from-sap-logistics-info-days-2022/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 13:49:56 +0000</pubDate>
				<category><![CDATA[Supply Chain Technology Trends]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Patterson Companies]]></category>
		<category><![CDATA[project44]]></category>
		<category><![CDATA[SAP Business Network for Logistics]]></category>
		<category><![CDATA[SAP Logistics Info Days]]></category>
		<category><![CDATA[SAP S/4HANA Extended Warehouse Management]]></category>
		<category><![CDATA[SAP S/4HANA Transportation Management]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Uber Freight]]></category>
		<category><![CDATA[WMS]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=25248</guid>

					<description><![CDATA[<p>Many people still equate SAP with Enterprise Resource Planning (ERP) and other solutions for “inside the four walls” business processes. The reality, however, is that SAP (a Talking Logistics sponsor) has a significant presence in the logistics realm too, and logistics remains an important focus area for the company moving forward. This was one of ... <a title="Key Takeaways From SAP Logistics Info Days 2022" class="read-more" href="https://talkinglogistics.com/2022/11/09/key-takeaways-from-sap-logistics-info-days-2022/" aria-label="Read more about Key Takeaways From SAP Logistics Info Days 2022">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2022/11/09/key-takeaways-from-sap-logistics-info-days-2022/">Key Takeaways From SAP Logistics Info Days 2022</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2022/11/09/key-takeaways-from-sap-logistics-info-days-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25248</post-id>	</item>
		<item>
		<title>The Role and Benefits of Warehouse Execution Systems</title>
		<link>https://talkinglogistics.com/2022/02/03/role-benefits-warehouse-execution-systems/</link>
					<comments>https://talkinglogistics.com/2022/02/03/role-benefits-warehouse-execution-systems/#respond</comments>
		
		<dc:creator><![CDATA[Talking Logistics]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 13:08:10 +0000</pubDate>
				<category><![CDATA[Past Episode]]></category>
		<category><![CDATA[Supply Chain Technology Trends]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Dan Gilmore]]></category>
		<category><![CDATA[Softeon]]></category>
		<category><![CDATA[Warehouse Execution Systems]]></category>
		<category><![CDATA[WES]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=23635</guid>

					<description><![CDATA[<p>Like in so many other areas of supply chain management, warehousing operations today are much more complex, dynamic, and automated than ever before. As a result, the technology landscape within warehouses continues to expand and evolve. One example is the growing role and importance of Warehouse Execution Systems. What is a WES and why is ... <a title="The Role and Benefits of Warehouse Execution Systems" class="read-more" href="https://talkinglogistics.com/2022/02/03/role-benefits-warehouse-execution-systems/" aria-label="Read more about The Role and Benefits of Warehouse Execution Systems">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2022/02/03/role-benefits-warehouse-execution-systems/">The Role and Benefits of Warehouse Execution Systems</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2022/02/03/role-benefits-warehouse-execution-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
				<enclosure url="https://talkinglogistics.com/wp-content/uploads/2022/02/TalkingLogistics_DGilmore_Softeon_Dec2021.m4a" length="25678788" type="audio/x-m4a" />

				<itunes:episodeType>full</itunes:episodeType>
<post-id xmlns="com-wordpress:feed-additions:1">23635</post-id>	</item>
		<item>
		<title>Using Data and Predictive Analytics to Drive Labor Management Solutions in the Warehouse</title>
		<link>https://talkinglogistics.com/2020/02/18/using-data-and-predictive-analytics-to-drive-labor-management-solutions-in-the-warehouse/</link>
					<comments>https://talkinglogistics.com/2020/02/18/using-data-and-predictive-analytics-to-drive-labor-management-solutions-in-the-warehouse/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 14:01:49 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Episode Highlights]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Jason Judd]]></category>
		<category><![CDATA[labor management]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[Ryder]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=19262</guid>

					<description><![CDATA[<p>Data intelligence and predictive analytics are key terms in supply chain management today, but how do you harness these new technologies to deliver business value, especially in labor management? This is the important topic I discussed with Jason Judd, Group Director of Analytics at Ryder System, during an episode of Talking Logistics. The role of ... <a title="Using Data and Predictive Analytics to Drive Labor Management Solutions in the Warehouse" class="read-more" href="https://talkinglogistics.com/2020/02/18/using-data-and-predictive-analytics-to-drive-labor-management-solutions-in-the-warehouse/" aria-label="Read more about Using Data and Predictive Analytics to Drive Labor Management Solutions in the Warehouse">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2020/02/18/using-data-and-predictive-analytics-to-drive-labor-management-solutions-in-the-warehouse/">Using Data and Predictive Analytics to Drive Labor Management Solutions in the Warehouse</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2020/02/18/using-data-and-predictive-analytics-to-drive-labor-management-solutions-in-the-warehouse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19262</post-id>	</item>
		<item>
		<title>Editor&#8217;s Pick: 6 Warehouse Metrics You Can’t Afford to Ignore</title>
		<link>https://talkinglogistics.com/2019/07/16/editors-pick-6-warehouse-metrics-you-cant-ignore/</link>
					<comments>https://talkinglogistics.com/2019/07/16/editors-pick-6-warehouse-metrics-you-cant-ignore/#respond</comments>
		
		<dc:creator><![CDATA[Talking Logistics]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 13:40:20 +0000</pubDate>
				<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Guest Commentary - PINC Solutions]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[PINC Solutions]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse metrics]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=17552</guid>

					<description><![CDATA[<p>Note: Today&#8217;s post is part of our &#8220;Editor&#8217;s Pick&#8221; series where we highlight recent posts published by our sponsors that provide practical knowledge and advice on timely and important supply chain and logistics topics. This post from PINC&#8217;s blog highlights six warehouse metrics that all companies should be tracking, monitoring, and acting upon. In this ... <a title="Editor&#8217;s Pick: 6 Warehouse Metrics You Can’t Afford to Ignore" class="read-more" href="https://talkinglogistics.com/2019/07/16/editors-pick-6-warehouse-metrics-you-cant-ignore/" aria-label="Read more about Editor&#8217;s Pick: 6 Warehouse Metrics You Can’t Afford to Ignore">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2019/07/16/editors-pick-6-warehouse-metrics-you-cant-ignore/">Editor&#8217;s Pick: 6 Warehouse Metrics You Can’t Afford to Ignore</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2019/07/16/editors-pick-6-warehouse-metrics-you-cant-ignore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17552</post-id>	</item>
		<item>
		<title>The Inventory Accuracy “Confidence Gap”</title>
		<link>https://talkinglogistics.com/2019/05/06/inventory-accuracy-confidence-gap/</link>
					<comments>https://talkinglogistics.com/2019/05/06/inventory-accuracy-confidence-gap/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Mon, 06 May 2019 10:00:17 +0000</pubDate>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Supply Chain & Logistics Trends]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[inventory accuracy]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[LEGACY Supply Chain Services]]></category>
		<category><![CDATA[omni-channel]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=16145</guid>

					<description><![CDATA[<p>						As highlighted in our previous Omni-Channel Logistics Leaders report, many companies are still not performing to their full potential when it comes to omni-channel fulfillment, and they continue to experience challenges related to inventory visibility and optimization.</p>
<p>The post <a href="https://talkinglogistics.com/2019/05/06/inventory-accuracy-confidence-gap/">The Inventory Accuracy “Confidence Gap”</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2019/05/06/inventory-accuracy-confidence-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16719</post-id>	</item>
		<item>
		<title>Three Ways Material Handling Equipment Is Changing with Rise of E-Commerce</title>
		<link>https://talkinglogistics.com/2019/04/25/material-handling-equipment-changing-rise-e-commerce/</link>
					<comments>https://talkinglogistics.com/2019/04/25/material-handling-equipment-changing-rise-e-commerce/#respond</comments>
		
		<dc:creator><![CDATA[Russell Wells]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 11:31:04 +0000</pubDate>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Guest Commentary - Kenco Group]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Kenco Group]]></category>
		<category><![CDATA[material handling equipment]]></category>
		<category><![CDATA[MHE]]></category>
		<category><![CDATA[omnichannel]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=16073</guid>

					<description><![CDATA[<p>As online sales become increasingly popular, the growth of e-commerce has impacted every part of the supply chain, and material handling equipment (MHE) and fleet services are no different. With more and more brands looking to develop their e-commerce capabilities, their needs for moving and handling inventory are shifting as well.</p>
<p>The post <a href="https://talkinglogistics.com/2019/04/25/material-handling-equipment-changing-rise-e-commerce/">Three Ways Material Handling Equipment Is Changing with Rise of E-Commerce</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2019/04/25/material-handling-equipment-changing-rise-e-commerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16714</post-id>	</item>
		<item>
		<title>Mobile Robotics in the Warehouse</title>
		<link>https://talkinglogistics.com/2018/11/15/mobile-robotics-warehouse/</link>
					<comments>https://talkinglogistics.com/2018/11/15/mobile-robotics-warehouse/#respond</comments>
		
		<dc:creator><![CDATA[Chris Hess]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 16:26:58 +0000</pubDate>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Guest Commentary - Kenco Group]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Amazon Robotics]]></category>
		<category><![CDATA[Kenco Group]]></category>
		<category><![CDATA[mobile robotics]]></category>
		<category><![CDATA[warehousing]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=15120</guid>

					<description><![CDATA[<p>The concept of mobile robotics is not a new one. From Grey Walter’s Tortoises to Shakey the Robot, scientists have been working for years to automate processes and alleviate hard labor on humans. While these older mobile robotics were technologically restricted to follow a path from point A to point B, today’s robots are becoming ... <a title="Mobile Robotics in the Warehouse" class="read-more" href="https://talkinglogistics.com/2018/11/15/mobile-robotics-warehouse/" aria-label="Read more about Mobile Robotics in the Warehouse">Read more</a></p>
<p>The post <a href="https://talkinglogistics.com/2018/11/15/mobile-robotics-warehouse/">Mobile Robotics in the Warehouse</a> appeared first on <a href="https://talkinglogistics.com">Talking Logistics with Adrian Gonzalez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://talkinglogistics.com/2018/11/15/mobile-robotics-warehouse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15120</post-id>	</item>
		<item>
		<title>Material Handling and Fleet Management: Uncovering Opportunities for Cost Savings and Other Business Benefits</title>
		<link>https://talkinglogistics.com/2018/09/05/fleet-management-material-handling-uncovering-cost-savings-benefits/</link>
					<comments>https://talkinglogistics.com/2018/09/05/fleet-management-material-handling-uncovering-cost-savings-benefits/#respond</comments>
		
		<dc:creator><![CDATA[Adrian Gonzalez]]></dc:creator>
		<pubDate>Wed, 05 Sep 2018 11:20:35 +0000</pubDate>
				<category><![CDATA[Episode Highlights]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[forklifts]]></category>
		<category><![CDATA[Jeff Burns]]></category>
		<category><![CDATA[Kenco Group]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[warehousing]]></category>
		<guid isPermaLink="false">https://talkinglogistics.com/?p=14672</guid>

